Perfect Life Institute
Preset sessions for the DAVID ALERT
To know our sales policies, please click here.
For the list of all products, please click here.
| Session Number | Description | Session Time |
| Group 1 Sessions - Dissociate and Relax | ||
| A1 | Theta/Alpha I | 22 min |
| A2 | Theta/Alpha II | 22 min |
| A3 | Theta/Alpha III | 22 min |
| A4 | Theta/Alpha IV | 22 min |
| Group 2 Sessions - Settle Hyperactivity | ||
| A5 | Sensory Motor Rhythm I | 22 min |
| A6 | Sensory Motor Rhythm II | 22 min |
| B1 | Sensory Motor Rhythm III | 22 min |
| Group 3 Sessions - Improve Mood and Logical Thinking | ||
| B2 | Beta I | 22 min |
| B3 | Beta II | 22 min |
| Group 4 Sessions - Alpha, Beta and Sensory Motor Rhythm | ||
| B4 | Instability I | 22 min |
| B5 | Instability II | 22 min |
| Additional Sessions | ||
| C1 | Schumann Resonance | 40 min |
| C2 | Sensory Motor Rhythm | 20 min |
| C3 | Attention | 30 min |
| C4 | Depression Reduction | 30 min |
| C5 | Brain Brightener | 30 min |
| C6 | Sound Sync | - - |
Postal address only : 2572 Brunet Road, St. Agathe-des-Monts, Quebec, Canada J8C 2Z7
Telephone : 819 326-1411 info@bioperfection.com
Franηais